swipe tournaments to left/right to see all
Mayor's Cup 2024 (17.02.2024-19.02.2024) | ||
Holland Cup 2024 (30.03.2024-31.03.2024) | photo 50 pictures | |
WM Soccer Nijlen 2024 (01.05.2024-05.05.2024) | ||
Norhalne Cup 2024 (09.05.2024-11.05.2024) | ||
USA Cup 2024 (12.07.2024-20.07.2024) | ||
Reycup 2024 (24.07.2024-28.07.2024) | ||
CEE Cup 2024 (26.07.2024-30.07.2024) | ||
Norway Cup 2024 (27.07.2024-03.08.2024) | photo 48 pictures | |
Vildbjerg Cup 2024 (01.08.2024-04.08.2024) | ||
Sandarcupen 2024 (10.08.2024-11.08.2024) | ||
Singa Cup 2024 (02.11.2024-09.11.2024) |
swipe tournaments to left/right to see all
Mayor's Cup 2023 (18.02.2023-20.02.2023) | ||
Holland Cup 2023 (08.04.2023-09.04.2023) | photo 29 pictures | |
Ayia Napa Easter Cup 2023 (08.04.2023-13.04.2023) | ||
Gold Cup 2023 (06.05.2023-07.05.2023) | photo 13 pictures | |
Norhalne Cup 2023 (18.05.2023-20.05.2023) | photo 43 pictures | |
USA Cup 2023 (14.07.2023-22.07.2023) | photo 7 pictures | |
Reycup 2023 (26.07.2023-30.07.2023) | photo 4 pictures | |
Eurogames 2023 (27.07.2023-28.07.2023) | ||
Brondby Cup 2023 (28.07.2023-30.07.2023) | ||
CEE Cup 2023 (28.07.2023-01.08.2023) | ||
Norway Cup 2023 (30.07.2023-05.08.2023) | photo 20 pictures | |
Sandarcupen 2023 (11.08.2023-13.08.2023) | ||
Singa Cup 2023 (04.11.2023-11.11.2023) | photo 8 pictures |
swipe tournaments to left/right to see all
Mayors Cup 2022 (19.02.2022-21.02.2022) | ||
Blackhawks Invitational 2022 (25.02.2022-27.02.2022) | ||
Holland Cup 2022 (16.04.2022-17.04.2022) | photo 32 pictures | |
Norhalne Cup 2022 (26.05.2022-28.05.2022) | photo 134 pictures | |
USA Cup 2022 (08.07.2022-16.07.2022) | ||
Reycup 2022 (20.07.2022-24.07.2022) | photo 59 pictures | |
CEE Cup 2022 (21.07.2022-26.07.2022) | photo 14 pictures | |
Brondby Cup 2022 (27.07.2022-31.07.2022) | photo 17 pictures | |
Norway Cup 2022 (30.07.2022-06.08.2022) | photo 69 pictures | |
Singa Cup 2022 (05.11.2022-12.11.2022) | photo 27 pictures |
swipe tournaments to left/right to see all
Mayors Cup 2021 (07.05.2021-09.05.2021) | ||
Norhalne Cup 2021 (13.05.2021-15.05.2021) | ||
USA Cup 2021 (09.07.2021-17.07.2021) | ||
Reycup 2021 (21.07.2021-25.07.2021) | photo 42 pictures | |
Brondby Cup 2021 (28.07.2021-01.08.2021) | ||
Norway Cup 2021 (31.07.2021-07.08.2021) | ||
Holland Cup Autumn 2021 (17.10.2021-18.10.2021) | ||
Singa Cup 2021 (30.10.2021-05.11.2021) |
swipe tournaments to left/right to see all
Mayors Cup 2020 (15.02.2020-17.02.2020) | ||
Blackhawk Invitational 2020 (21.02.2020-23.02.2020) | ||
Holland Cup 2020 (11.04.2020-12.04.2020) | ||
Norhalne Cup 2020 (21.05.2020-23.05.2020) | ||
USA CUP 2020 (10.07.2020-18.07.2020) | ||
Reycup 2020 (22.07.2020-26.07.2020) | photo 31 pictures picture_as_pdf Report | |
CEE Cup 2020 (23.07.2020-29.07.2020) | ||
Norway Cup 2020 (26.07.2020-01.08.2020) | ||
Brondby Cup 2020 (29.07.2020-02.08.2020) | ||
Singa Cup 2020 (31.10.2020-07.11.2020) |
swipe tournaments to left/right to see all
Mayors Cup 2019 (16.02.2019-18.02.2019) | ||
Blackhawk Invitational 2019 (22.02.2019-24.02.2019) | ||
Norhalne Cup 2019 (30.05.2019-01.06.2019) | photo 45 pictures | |
Helsinki Cup 2019 (08.07.2019-13.07.2019) | ||
USA CUP 2019 (12.07.2019-20.07.2019) | ||
CEE Cup 2019 (24.07.2019-30.07.2019) | ||
Reycup 2019 (24.07.2019-28.07.2019) | photo 40 pictures picture_as_pdf Report | |
Norway Cup 2019 (27.07.2019-03.08.2019) | photo 22 pictures | |
Brondby Cup 2019 (31.07.2019-04.08.2019) | ||
Singa Cup 2019 (02.11.2019-08.11.2019) | picture_as_pdf Report |
swipe tournaments to left/right to see all
Mayors Cup 2018 (17.02.2018-19.02.2018) | ||
Blackhawk Invitational 2018 (23.02.2018-25.02.2018) | ||
Norhalne Cup 2018 (10.05.2018-12.05.2018) | ||
Helsinki Cup 2018 (09.07.2018-14.07.2018) | ||
USA CUP 2018 (13.07.2018-21.07.2018) | ||
Reycup 2018 (25.07.2018-29.07.2018) | photo 37 pictures picture_as_pdf Report | |
CEE Cup 2018 (25.07.2018-31.07.2018) | ||
Norway Cup 2018 (28.07.2018-04.08.2018) | photo 15 pictures | |
Bröndby Cup 2018 (01.08.2018-05.08.2018) | ||
Gothia Cup China 2018 (12.08.2018-18.08.2018) | ||
H.C. Andersen Cup 2018 (07.09.2018-09.09.2018) | ||
Football Talent Trophy 2018 (15.09.2018-16.09.2018) | ||
Singa Cup 2018 (03.11.2018-09.11.2018) | picture_as_pdf Report |
swipe tournaments to left/right to see all
Mayors Cup 2017 (18.02.2017-20.02.2017) | ||
Blackhawk Invitational 2017 (24.02.2017-26.02.2017) | ||
Ayia Napa Easter Cup 2017 (08.04.2017-13.04.2017) | photo 47 pictures | |
Norhalne Cup 2017 (24.05.2017-28.05.2017) | photo 105 pictures | |
Helsinki Cup 2017 (10.07.2017-15.07.2017) | ||
Generali CEE Cup 2017 (20.07.2017-26.07.2017) | ||
Reycup 2017 (26.07.2017-30.07.2017) | photo 32 pictures picture_as_pdf Report | |
Bröndby Cup 2017 (26.07.2017-30.07.2017) | photo 20 pictures | |
Norway Cup 2017 (30.07.2017-05.08.2017) | photo 22 pictures | |
Gothiacup China 2017 (13.08.2017-19.08.2017) | ||
H.C.Andersen Cup 2017 (22.09.2017-24.09.2017) | ||
Singa Cup 2017 (04.11.2017-10.11.2017) | photo 9 pictures picture_as_pdf Report picture_as_pdf Report | |
Phuket International Soccer 7s & Phuket Football Cup 2017 (25.11.2017-03.12.2017) |
swipe tournaments to left/right to see all
Mayors Cup 2016 (13.02.2016-15.02.2016) | ||
Blackhawk Invitational 2016 (19.02.2016-21.02.2016) | ||
Ayia Napa Easter Cup 2016 (23.04.2016-27.04.2016) | ||
Norhalne Cup 2016 (05.05.2016-07.05.2016) | ||
H.C.Andersen Cup 2016 (24.06.2016-26.06.2016) | photo 89 pictures picture_as_pdf Report | |
Eurogames 2016 Helsinki (29.06.2016-03.07.2016) | ||
Paris World Cup 2016 (05.07.2016-08.07.2016) | ||
Helsinki Cup 2016 (11.07.2016-16.07.2016) | ||
Reycup 2016 (20.07.2016-24.07.2016) | photo 61 pictures picture_as_pdf Report | |
Generali CEE Cup 2016 (21.07.2016-27.07.2016) | ||
Brondby Cup 2016 (30.07.2016-03.08.2016) | ||
Norway Cup 2016 (31.07.2016-06.08.2016) | ||
Singa Cup 2016 (06.11.2016-11.11.2016) | photo 12 pictures picture_as_pdf Report | |
Phuket International Soccer 7s & Phuket Football Cup 2016 (26.11.2016-04.12.2016) |
swipe tournaments to left/right to see all
Mayors Cup 2015 (14.02.2015-16.02.2015) | photo 6 pictures picture_as_pdf Report | |
Blackhawk Invitational 2015 (20.02.2015-22.02.2015) | photo 3 pictures picture_as_pdf Report | |
Ayia Napa Easter Cup 2015 (04.04.2015-07.04.2015) | ||
Norhalne Cup 2015 (13.05.2015-17.05.2015) | photo 49 pictures picture_as_pdf Report | |
H.C.Andersen Cup 2015 (26.06.2015-28.06.2015) | photo 45 pictures | |
Iber Cup 2015 (30.06.2015-05.07.2015) | ||
CEE Cup 2015 (22.07.2015-29.07.2015) | ||
Brondby Cup 2015 (25.07.2015-29.07.2015) | ||
Norway Cup 2015 (25.07.2015-01.08.2015) | ||
Eurogames 2015 Stockholm (05.08.2015-09.08.2015) | ||
Singa Cup 2015 (02.11.2015-06.11.2015) | ||
Phuket International Soccer 7s & Phuket Football Cup 2015 (28.11.2015-06.12.2015) | picture_as_pdf Report |
swipe tournaments to left/right to see all
Mayors Cup 2014 (14.02.2014-21.02.2014) | picture_as_pdf Report | |
Blackhawk Invitational 2014 (21.02.2014-23.02.2014) | picture_as_pdf Report | |
Ayia Napa Easter Cup 2014 (12.04.2014-15.04.2014) | picture_as_pdf Report | |
Norhalne Cup 2014 (28.05.2014-01.06.2014) | photo 45 pictures picture_as_pdf Report | |
Iber Cup 2014 (01.07.2014-06.07.2014) | photo 69 pictures | |
CEE Cup 2014 (23.07.2014-30.07.2014) | ||
Brondby Cup 2014 (26.07.2014-30.07.2014) | photo 79 pictures | |
Norway Cup 2014 (27.07.2014-02.08.2014) | picture_as_pdf Report | |
Singa Cup 2014 (03.11.2014-07.11.2014) | photo 43 pictures picture_as_pdf Report | |
Orange Classic 2014 (27.12.2014-30.12.2014) |
swipe tournaments to left/right to see all
Desert Classic 2013 (04.02.2013-10.02.2013) | ||
Mayors Cup 2013 (13.02.2013-21.02.2013) | ||
Presidents Day & Blackhawk tournaments 2013 (13.02.2013-27.02.2013) | ||
Mayors & Blackhawk tournaments 2013 (13.02.2013-27.02.2013) | ||
Ayia Napa Easter Cup 2013 (27.04.2013-30.04.2013) | picture_as_pdf Report picture_as_pdf Report | |
Norhalne Cup 2013 (09.05.2013-11.05.2013) | photo 39 pictures picture_as_pdf Report picture_as_pdf Report | |
Mytikas Cup 2013 (21.06.2013-23.06.2013) | ||
Gasteiz Cup 2013 (07.07.2013-14.07.2013) | ||
Reycup 2013 (24.07.2013-28.07.2013) | ||
CEE Cup 2013 (24.07.2013-31.07.2013) | picture_as_pdf Report | |
Norway Cup 2013 (27.07.2013-04.08.2013) | ||
Brondby Cup 2013 (27.07.2013-02.08.2013) | picture_as_pdf Report |
swipe tournaments to left/right to see all
Desert Classic & Presidents Day 2012 (11.02.2012-21.02.2012) | ||
Mayors Cup - 2012 (17.02.2012-21.02.2012) | ||
Ayia Napa Easter Cup 2012 (05.04.2012-11.04.2012) | picture_as_pdf Report | |
Norhalne Cup 2012 (17.05.2012-20.05.2012) | photo 33 pictures picture_as_pdf Report | |
Eurogames Soccer tournament (26.06.2012-01.07.2012) | ||
Gothia Cup 2012 (15.07.2012-21.07.2012) | photo 54 pictures | |
Reycup 2012 (25.07.2012-29.07.2012) | ||
Brondby Cup 2012 (28.07.2012-02.08.2012) | picture_as_pdf Report | |
Norway Cup 2012 (29.07.2012-04.08.2012) | ||
Orange Classic 2012 (27.12.2012-30.12.2012) |
swipe tournaments to left/right to see all
Desert Classic & Presidents Day 2011 (11.02.2011-23.02.2011) | ||
Mayors Cup - 2011 (17.02.2011-20.02.2011) | ||
Disney Presidents Day Showcase (18.02.2011-24.02.2011) | ||
Ayia Napa Easter Cup 2011 (14.04.2011-21.04.2011) | ||
Norhalne Cup 2011 (02.06.2011-04.06.2011) | photo 52 pictures | |
Reycup 2011 (20.07.2011-24.07.2011) | photo 29 pictures picture_as_pdf Report | |
Brondby Cup 2011 (30.07.2011-04.08.2011) | photo 5 pictures picture_as_pdf Report | |
Norway Cup 2011 (31.07.2011-06.08.2011) | ||
Tampa Bay Sunbowl 2011 (26.12.2011-30.12.2011) | ||
Orange Classic 2011 (27.12.2011-30.12.2011) |
swipe tournaments to left/right to see all
Desert Classic & President's Day (06.02.2010-16.02.2010) | ||
11v11 soccer - President's Day (13.02.2010-16.02.2010) | ||
Ayia Napa Easter Cup 2010 (26.03.2010-31.03.2010) | photo 8 pictures | |
Norhalne Cup 2010 (13.05.2010-16.05.2010) | ||
Scandia Cup 2010 (28.06.2010-03.07.2010) | ||
Brondby Cup 2010 (30.07.2010-04.08.2010) | photo 25 pictures | |
Norway Cup 2010 (01.08.2010-07.08.2010) | ||
Tampa Bay Sunbowl 2010 (26.12.2010-30.12.2010) | ||
Disney Soccer Showcase - Boys 2010 (27.12.2010-30.12.2010) | ||
Disney Soccer showcase - Girls 2010 (30.12.2010-03.01.2011) |
swipe tournaments to left/right to see all
Dessert Classic & President's Day (04.02.2009-28.02.2009) | ||
11v11 soccer event president's day (12.02.2009-02.03.2009) | ||
Norhalne Cup 2009 (21.05.2009-24.05.2009) | ||
Norway Cup 2009 (26.07.2009-02.08.2009) | ||
Eskils Cupen 2009 (31.07.2009-02.08.2009) | ||
Brondby Cup 2009 (01.08.2009-06.08.2009) | ||
Tampa Bay Sunbowl 2009 (26.12.2009-30.12.2009) |
swipe tournaments to left/right to see all
Dessert Classic & President's Day (13.02.2008-27.02.2008) | ||
11v11 soccer all youth tournament (15.02.2008-28.02.2008) | ||
Countryside Eastertournament 2008 (20.03.2008-24.03.2008) | ||
Norhalne Cup 2008 (01.05.2008-03.05.2008) | picture_as_pdf Report | |
11v11 soccer summer event (26.07.2008-29.07.2008) | ||
Norway Cup 2008 (27.07.2008-04.08.2008) | picture_as_pdf Report picture_as_pdf Report picture_as_pdf Report | |
Eskils Cupen 2008 (31.07.2008-02.08.2008) | ||
Brondby Cup 2008 (03.08.2008-08.08.2008) | ||
LIMONE CUP (13.10.2008-18.10.2008) | ||
Tampa Bay Sunbowl 2008 (26.12.2008-30.12.2008) | picture_as_pdf Report picture_as_pdf Report |
swipe tournaments to left/right to see all
Score at the Shore Winter Showcase 2007 (17.02.2007-19.02.2007) | picture_as_pdf Report | |
Countryside Easter Tournament 2007 (06.04.2007-08.04.2007) | ||
Norhalne Cup 2007 (17.05.2007-20.05.2007) | picture_as_pdf Report | |
Skandia Cup (28.06.2007-05.07.2007) | ||
Copa International de la Amnistad 2007 (02.07.2007-08.07.2007) | ||
Score at the Shore Summer Showcase 2007 (20.07.2007-30.07.2007) | photo 55 pictures picture_as_pdf Report | |
Saxony Cup 2007 (23.07.2007-24.07.2007) | ||
Norway Cup 2007 (27.07.2007-04.08.2007) | ||
Halloween Spooktacular 2007 (19.10.2007-22.10.2007) | picture_as_pdf Report | |
Tampa Bay Sunbowl 2007 (26.12.2007-30.12.2007) | picture_as_pdf Report picture_as_pdf Report |
swipe tournaments to left/right to see all
Score at the shore (18.02.2006-21.02.2006) | picture_as_pdf Report | |
Countryside Easter Tournament (05.04.2006-19.04.2006) | ||
NSC Premier Memorial Day - Cup (24.05.2006-30.05.2006) | ||
Norhalne Cup 2006 (25.05.2006-27.05.2006) | picture_as_pdf Report | |
All Americans Girls Tournament (15.06.2006-20.06.2006) | ||
Copa International De La Amnistad 2006 (02.07.2006-08.07.2005) | ||
Saxony Cup 2006 (07.07.2006-08.07.2006) | ||
USA Cup Weekend 2006 (16.07.2006-08.07.2006) | picture_as_pdf Report | |
Score at the Shore - Summer Showcase (21.07.2006-31.07.2006) | picture_as_pdf Report | |
Norway Cup 2006 (30.07.2006-05.08.2006) | picture_as_pdf Report picture_as_pdf Report picture_as_pdf Report | |
Tampa Bay Sun Bowl 2006 (27.12.2006-30.12.2006) | photo 156 pictures picture_as_pdf Report |
swipe tournaments to left/right to see all
Countryside Easter Tournament (13.04.2005-16.04.2005) | ||
Norhalne Cup 2005 (05.05.2005-07.05.2005) | picture_as_pdf Report picture_as_pdf Report picture_as_pdf Report picture_as_pdf Report | |
Copa International De La Amnistad 2005 (03.07.2005-09.07.2005) | ||
Score Summerevent 2005 (15.07.2005-11.08.2005) | picture_as_pdf Report picture_as_pdf Report | |
Norway Cup 2005 (31.07.2005-07.08.2005) | picture_as_pdf Report picture_as_pdf Report | |
Tampa Bay Sun Bowl 2005 (27.12.2005-30.12.2005) | photo 48 pictures picture_as_pdf Report picture_as_pdf Report picture_as_pdf Report picture_as_pdf Report |
swipe tournaments to left/right to see all
Easter Holland (10.04.2004-14.04.2004) | ||
Norhalne Cup 2004 (20.05.2004-22.05.2004) | picture_as_pdf Report picture_as_pdf Report picture_as_pdf Report | |
Copa International De La Amnistad 2004 (03.07.2004-10.07.2004) | ||
Norway Cup 2004 (25.07.2004-01.08.2004) | picture_as_pdf Report picture_as_pdf Report | |
Tampa Bay Sun Bowl 2004 (27.12.2004-30.12.2004) | photo 25 pictures picture_as_pdf Report picture_as_pdf Report picture_as_pdf Report |
swipe tournaments to left/right to see all
Norhalne Cup 2003 (29.05.2003-31.05.2003) | photo 12 pictures picture_as_pdf Report picture_as_pdf Report picture_as_pdf Report picture_as_pdf Report | |
SV Hartmannsdorf: Siegfried Kästner Gedenkturnier 2003 (08.06.2003-09.06.2003) | picture_as_pdf Report | |
Copa International De La Amnistad 2003 (29.06.2003-05.07.2005) | picture_as_pdf Report | |
Norway Cup 2003 (27.07.2003-02.08.2003) | picture_as_pdf Report picture_as_pdf Report | |
Tampa Bay Sun Bowl 2003 (27.12.2003-30.12.2003) | picture_as_pdf Report |
swipe tournaments to left/right to see all
Norhalne Cup 2002 (09.05.2002-11.05.2002) | photo 10 pictures | |
SV Hartmannsdorf: Siegfried Kästner Gedenkturnier 2002 (19.05.2002-20.05.2002) | picture_as_pdf Report | |
Copa International De La Amnistad 2002 (06.07.2002-13.07.2002) | ||
Norway Cup 2002 (25.07.2002-01.08.2002) |
swipe tournaments to left/right to see all
Norhalne Cup 2001 (24.05.2001-26.05.2001) | ||
SV Hartmannsdorf: Siegfried Kästner Gedenkturnier 2001 (03.06.2001-04.06.2001) | picture_as_pdf Report picture_as_pdf Report | |
Copa International De La Amnistad 2001 (30.06.2001-07.07.2001) | photo 8 pictures |
swipe tournaments to left/right to see all
Norhalne Cup 2000 (01.06.2000-03.06.2000) | ||
Copa International De La Amnistad 2000 (01.07.2000-08.07.2000) | picture_as_pdf Report |
Norhalne Cup 1999 (13.05.1999-15.05.1999) | photo 4 pictures |