Regional Representatives
![]() | Jakub StefanskiRegional representative for Belgium, Netherlands, Luxemburg and France.B 2610 Wilrijk emailemail to Jakub ... |
![]() | Oliver DickRegional representative for northern Germany.D 25451 Quickborn emailemail to Oliver ... |
![]() | Sebastian FrankRegional representative for western Germany (FVN, FVM)D 45329 Essen emailemail to Sebastian ... |
![]() | Justin KerstenRegional representative for western Germany (FVN, FVM)D 46242 Bottrop emailemail to Justin ... |
![]() | Frank KerstenRegional representative for western Germany (FVN, FVM)D 45359 Essen emailemail to Frank ... |
![]() | Matthias LeonhardtRegional representative for eastern GermanyD 1796 Pirna OT Graupa emailemail to Matthias ... |
![]() | Patrick LepperhoffRegional representative for Westfalia, Baden-Würtemberg, Hessen, BavariaD 44269 Dortmund emailemail to Patrick ... |
![]() | Michael WiechaRegional representative for Berlin and BrandenburgD 13507 Berlin emailemail to Michael ... |
![]() | Stig GranderRegional representative for ScandinaviaDK 3300 Frederiksværk emailemail to Stig ... |
![]() | Juan Borja Guillen San FranciscoRegional representative for Spain, Portugal, Gibraltar,Andorra and Italy E 26008 Logroño emailemail to Juan Borja ... |
![]() | Carl JonesRegional representative for GB and IrelandGB Sheffield, South Yorkshire emailemail to Carl ... |
![]() | Krzysztof MalinowskiRegional representative for Poland, Czechia and SlovakiaPL 64-920 Piła emailemail to Krzysztof ... |
![]() | Mikołaj OpicRegional representative for Poland, Czechia and SlovakiaPL 64-360 Przyprostynia emailemail to Mikołaj ... |
![]() | David BláhaRegional contact for Slovakia and Czech RepublicSK 84105 Bratislava emailemail to David ... |
![]() | Mike BerkeLocal representative for USA and North AmericaUSA 91320 Newbury Park emailemail to Mike ... |
Tournament Leaders
![]() | Mayor's Cup 2024Patrick Lepperhoffemailemail to Patrick ... |
![]() | Holland Cup 2024Jakub Stefanskiemailemail to Jakub ... |
![]() | WM Soccer Nijlen 2024Jakub Stefanskiemailemail to Jakub ... |
![]() | Norhalne Cup 2024Oliver Dickemailemail to Oliver ... |
![]() | Reycup 2024Jörg Irleemailemail to Jörg ... |
![]() | CEE Cup 2024REFEXemailemail to ... |
![]() | Norway Cup 2024Jakub Stefanskiemailemail to Jakub ... |
![]() | Sandarcupen 2024Jakub Stefanskiemailemail to Jakub ... |
REFEX Management
![]() | Oliver DickManaging Director and shareholder.D 25451 Quickborn emailemail to Oliver ... |
![]() | Michael WachowiakShareholder and member of the management board for referee liaisonDK 8250 Egaa emailemail to Michael ... |
![]() | Patrick LepperhoffMember of the management board for tournament organizationD 44269 Dortmund emailemail to Patrick ... |
![]() | Carl JonesMember of the management board for legal and organizationGB Sheffield, South Yorkshire emailemail to Carl ... |
Further Staffmembers
![]() | Patric WaeschRegional representative for western Germany (FVN, FVM) |
![]() | Knut HagenowHead of instructors/observers |
![]() | Thomas Christiansen |
![]() | Patrick Gregersen |
![]() | Bogdan-Cosmin HossuRegional representative for Romania and Moldavia |
![]() | Kriska Lüben |